|
|
||||
|
|
21 | 273 | |
|
|
35 | 50 | |
|
|
22 | 516 | |
|
|
22 | 13 | |
|
|
22 | 298 | |
|
|
20 | 328 | |
|
|
20 | 234 | |
|
|
20 | 159 | |
|
|
21 | 913 | |
|
|
19 | 295 | |
|
|
18 | 4 | |
|
|
18 | 416 | |
|
|
18 | 140 | |
|
|
19 | 77 | |
|
|
18 | 309 | |
|
|
18 | 15 | |
|
|
19 | 625 | |
|
|
19 | 614 | |
|
|
18 | 147 | |
|
|
18 | 30 | |
|
|
18 | 521 | |
|
|
||||
|
|
||||
|
|
36 | - | |
|
|
25 | - | |
|
|
27 | - | |
|
|
39 | - | |
|
1
|
URDANETA |
6
|
3 | 3 | 0 | 0 | 81 | 60 | 21 | |
|
2
|
BATHCO BM. TORRELAVEGA |
3
|
3 | 1 | 1 | 1 | 63 | 58 | 5 | |
|
3
|
BALONMAN SAMERTOLAMEU |
3
|
3 | 1 | 1 | 1 | 67 | 66 | 1 | |
|
4
|
BM MORRO JABLE V.C. |
0
|
3 | 0 | 0 | 3 | 54 | 81 | -27 |