|
|
||||
|
|
19 | 168 | |
|
|
20 | 52 | |
|
|
21 | 19 | |
|
|
23 | 95 | |
|
|
23 | 70 | |
|
|
23 | 143 | |
|
|
20 | 10 | |
|
|
26 | 583 | |
|
|
22 | 141 | |
|
|
20 | 416 | |
|
|
18 | 6 | |
|
|
19 | 296 | |
|
|
17 | 253 | |
|
|
18 | 267 | |
|
|
19 | 207 | |
|
|
18 | 18 | |
|
|
19 | 418 | |
|
|
18 | 0 | |
|
|
17 | 284 | |
|
|
18 | 221 | |
|
|
||||
|
|
||||
|
|
25 | - | |
|
|
60 | - | |
|
|
59 | - | |
|
|
43 | - | |
|
|
69 | - | |
|
|
43 | - | |
|
|
27 | - | |
|
1
|
URDANETA |
6
|
3 | 3 | 0 | 0 | 81 | 60 | 21 | |
|
2
|
BATHCO BM. TORRELAVEGA |
3
|
3 | 1 | 1 | 1 | 63 | 58 | 5 | |
|
3
|
BALONMAN SAMERTOLAMEU |
3
|
3 | 1 | 1 | 1 | 67 | 66 | 1 | |
|
4
|
BM MORRO JABLE V.C. |
0
|
3 | 0 | 0 | 3 | 54 | 81 | -27 |