|
|
||||
|
|
27 | 44 | |
|
|
22 | 73 | |
|
|
28 | 21 | |
|
|
21 | 22 | |
|
|
25 | 25 | |
|
|
25 | 16 | |
|
|
24 | 93 | |
|
|
22 | 25 | |
|
|
23 | 56 | |
|
|
25 | 38 | |
|
|
29 | 115 | |
|
|
20 | 0 | |
|
|
21 | 0 | |
|
|
23 | 1 | |
|
|
24 | 7 | |
|
|
22 | 40 | |
|
|
19 | 10 | |
|
|
19 | 0 | |
|
|
23 | 0 | |
|
|
23 | 52 | |
|
|
||||
|
|
||||
|
|
49 | - | |
|
|
46 | - | |
|
|
22 | - | |
|
|
24 | - | |
|
|
32 | - | |
|
|
71 | - | |
|
|
66 | - | |
|
|
72 | - | |
|
|
62 | - | |
|
1
|
URDANETA |
6
|
3 | 3 | 0 | 0 | 81 | 60 | 21 | |
|
2
|
BATHCO BM. TORRELAVEGA |
3
|
3 | 1 | 1 | 1 | 63 | 58 | 5 | |
|
3
|
BALONMAN SAMERTOLAMEU |
3
|
3 | 1 | 1 | 1 | 67 | 66 | 1 | |
|
4
|
BM MORRO JABLE V.C. |
0
|
3 | 0 | 0 | 3 | 54 | 81 | -27 |