|
|
||||
|
|
14 | 22 | |
|
|
15 | 167 | |
|
|
14 | 86 | |
|
|
14 | 37 | |
|
|
15 | 329 | |
|
|
13 | 382 | |
|
|
14 | 2 | |
|
|
15 | 137 | |
|
|
15 | 119 | |
|
|
14 | 46 | |
|
|
13 | 662 | |
|
|
15 | 346 | |
|
|
13 | 146 | |
|
|
11 | 99 | |
|
|
13 | 37 | |
|
|
12 | 225 | |
|
|
13 | 349 | |
|
|
||||
|
|
||||
|
|
20 | - | |
|
|
20 | - | |
|
|
22 | - | |
|
|
44 | - | |
|
|
28 | - | |
|
|
32 | - | |
|
1
|
GARAYSA XIRIA A |
4
|
2 | 2 | 0 | 0 | 75 | 15 | 60 | |
|
2
|
BM ABEGONDO A TENDA DE DARIO |
2
|
2 | 1 | 0 | 1 | 54 | 54 | 0 | |
|
3
|
PEIXES E MARISCOS RODRIGO VILLAR AS CHOQUEIRAS |
0
|
2 | 0 | 0 | 2 | 13 | 73 | -60 |
|
13 - 43
|
04/09/2024
16:45
|
Pavillón San Marcos (Abegondo) |
|
|
||||||
|
11 - 41
|
14/09/2024
16:00
|
PABELLON MUNICIPAL DE REDONDELA `A BOMBONERA´ |
|
|