|
|
||||
|
|
18 | 655 | |
|
|
18 | 1109 | |
|
|
19 | 1525 | |
|
|
19 | 718 | |
|
|
18 | 1772 | |
|
|
19 | 620 | |
|
|
19 | 160 | |
|
|
19 | 15 | |
|
|
18 | 338 | |
|
|
19 | 1298 | |
|
|
16 | 58 | |
|
|
17 | 658 | |
|
|
17 | 1557 | |
|
|
18 | 240 | |
|
|
17 | 1001 | |
|
|
17 | 600 | |
|
|
19 | 464 | |
|
|
||||
|
|
||||
|
|
36 | - | |
|
|
21 | - | |
|
|
38 | - | |
|
|
30 | - | |
|
|
21 | - | |
|
|
23 | - | |
|
|
25 | - | |
|
|
20 | - | |
|
|
23 | - | |
|
|
23 | - | |
|
1
|
ESCAYOLAS MIGUEL SANTOS BM. CANGAS |
6
|
3 | 3 | 0 | 0 | 79 | 54 | 25 | |
|
2
|
HAND VALL VALLADOLID |
4
|
3 | 2 | 0 | 1 | 64 | 58 | 6 | |
|
3
|
KALEFIT ORIO ERAGIN |
2
|
3 | 1 | 0 | 2 | 60 | 62 | -2 | |
|
4
|
UNION FINANCIERA B |
0
|
3 | 0 | 0 | 3 | 53 | 82 | -29 |
|
21 - 26
|
02/05/2025
18:30
|
POLIDEPORTIVO ORIO KARELA KIROLDEGIA |
|
|
||||||
|
19 - 25
|
03/05/2025
18:30
|
POLIDEPORTIVO ORIO KARELA KIROLDEGIA |
|
|
||||||
|
28 - 14
|
04/05/2025
10:00
|
POLIDEPORTIVO ORIO KARELA KIROLDEGIA |
|
|