|
|
||||
|
|
18 | 36 | |
|
|
18 | 243 | |
|
|
18 | 203 | |
|
|
18 | 10 | |
|
|
19 | 310 | |
|
|
17 | 109 | |
|
|
19 | 454 | |
|
|
18 | 11 | |
|
|
19 | 1040 | |
|
|
19 | 86 | |
|
|
18 | 356 | |
|
|
18 | 503 | |
|
|
18 | 452 | |
|
|
18 | 450 | |
|
|
18 | 556 | |
|
|
19 | 318 | |
|
|
18 | 12 | |
|
|
17 | 781 | |
|
|
17 | 426 | |
|
|
16 | 572 | |
|
|
16 | 327 | |
|
|
||||
|
|
||||
|
|
25 | - | |
|
|
23 | - | |
|
|
32 | - | |
|
|
27 | - | |
|
|
29 | - | |
|
|
50 | - | |
|
|
20 | - | |
|
|
53 | - | |
|
|
42 | - | |
|
|
20 | - | |
|
1
|
ESCAYOLAS MIGUEL SANTOS BM. CANGAS |
6
|
3 | 3 | 0 | 0 | 79 | 54 | 25 | |
|
2
|
HAND VALL VALLADOLID |
4
|
3 | 2 | 0 | 1 | 64 | 58 | 6 | |
|
3
|
KALEFIT ORIO ERAGIN |
2
|
3 | 1 | 0 | 2 | 60 | 62 | -2 | |
|
4
|
UNION FINANCIERA B |
0
|
3 | 0 | 0 | 3 | 53 | 82 | -29 |
|
29 - 19
|
02/05/2025
16:30
|
POLIDEPORTIVO ORIO KARELA KIROLDEGIA |
|
|
||||||
|
19 - 25
|
03/05/2025
18:30
|
POLIDEPORTIVO ORIO KARELA KIROLDEGIA |
|
|
||||||
|
14 - 16
|
04/05/2025
12:00
|
POLIDEPORTIVO ORIO KARELA KIROLDEGIA |
|
|